Black Magic
Name |
MP |
Description |
| Fire | 4 | Deals a small amount of fire damage |
| Fira | 8 | Deals an iressive amount of fire damage |
| Firaga | 16 | Deals a massive amount of fire damage |
| Thunder | 8 | Deals a small amount of lightning damage |
| Thundara | 8 | Deals an iressive amount of lightning damage |
| Thundaga | 16 | Deals a massive amount of lightning damage |
| Water | 4 | Deals a small amount of water damage |
| Watera | 8 | Deals an iressive amount of water damage |
| Waterga | 16 | Deals a massive amount of water damage |
| Blizzard | 4 | Deals a small amount of ice damage |
| Blizzara | 8 | Deals an iressive amount of ice damage |
| Blizzaga | 16 | Deals a massive amount of ice damage |
| Bio | 10 | Poisons the enemy, which drains HP |
| Demi | 32 | Reduces the enemy's HP by 1/4 |
| Death | 20 | Kills the enemy instantly |
| Drain | 12 | Transfers enemy's HP to the caster |
| Osmose | 0 | Transfers enemy's MP to the caster |
| Flare | 54 | Deals non-elemental damage to the enemy |
| Ultima | 90 | Deals non-elemental damage to all enemies |




